SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 2
Dealer: E, Vul: NS, Room Datum: 30
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 | AT932 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
KQT | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
J876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
876 | KJ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
A72 | J43 | |||||||||||||||||||||||||||||||||||||||||||||||||
94 | AQT52 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT873 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver