SOUTH WEST PACIFIC TEAMS - MATCH 11
Board No: 2
Dealer: E, Vul: NS, Room Datum: -30
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 | T | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
975 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
JT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J6 | 842 | |||||||||||||||||||||||||||||||||||||||||||||||||
84 | AKQT32 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ987 | K43 | |||||||||||||||||||||||||||||||||||||||||||||||||
K754 | J | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ9753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver