TWO DAY PAIRS - MATCH 7
Board No: 2
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 CATHERINE WHIDDON / DAVID FARMER | 2 ROBYN STANHOPE / LIZ SHONK | PASS | 0 | -2.67 | 2.67 | |||||
| 6 PAUL BRAKE / KIM MCDONALD | 1 JIM STEWART / DAVID OWEN | 3 W | 4D | 7 | 100 | 1.67 | -1.67 | |||
| 8 DAVID BURN / PERELLE SCALES | 7 ROBYN CARROLL / JENNY WALPOLE | 2 W | 4H | 7 | 50 | -0.67 | 0.67 | |||
| 3 STEVE GEDDES / JACQUES CHERBUIN | 4 MAGGIE CRAWFORD / MARIA GIBBS | 3 S | KC | 9 | 110 | 1.67 | -1.67 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 | A9 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
QT84 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
T954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJT83 | Q64 | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | AJ76 | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | K7 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT6 | J843 | |||||||||||||||||||||||||||||||||||||||||||||||||
752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver