NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 3
Board No: 2
Dealer: E, Vul: NS, Room Datum: -410
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 WESTON | 1 LAZER | 3NT E | 5H | 10 | 430 | -1 | 1 | |||
| 1 LAZER | 2 WESTON | 3NT E | 3C | 9 | 400 | 1 | -1 | |||
| 4 TRAVIS | 3 J THOMPSON | 3NT W | 4D | 9 | 400 | 1 | -1 | |||
| 3 J THOMPSON | 4 TRAVIS | 3NT E | 5H | 10 | 430 | -1 | 1 | |||
| 6 ASHTON | 5 MINSK | 1NT E | 5H | 10 | 180 | 6 | -6 | |||
| 5 MINSK | 6 ASHTON | 3NT E | 3C | 9 | 400 | -6 | 6 | |||
| 8 B THOMPSON | 7 DALLEY | 3NT E | 3C | 10 | 430 | 0 | 0 | |||
| 7 DALLEY | 8 B THOMPSON | 4 E | 5H | 10 | 420 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 | 7642 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
A4 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
A8742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A83 | QJ95 | |||||||||||||||||||||||||||||||||||||||||||||||||
T973 | KQ | |||||||||||||||||||||||||||||||||||||||||||||||||
KT | QJ93 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ7 | T82 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT | ||||||||||||||||||||||||||||||||||||||||||||||||||
J8652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver