SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 2
Dealer: E, Vul: NS, Room Datum: -160
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 | Q | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
T6543 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
Q73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ532 | A98 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q97 | A8 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | AJT94 | |||||||||||||||||||||||||||||||||||||||||||||||||
A85 | T73 | |||||||||||||||||||||||||||||||||||||||||||||||||
T764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver