SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -320
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | KJ6 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AQT52 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
T765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Q54 | |||||||||||||||||||||||||||||||||||||||||||||||||
J6 | K984 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT85 | A632 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ94 | J3 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT9873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver