NATIONAL LIFE AND NON LIFE MASTER TEAMS - MATCH 3
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 380
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 HAMAM | 1 TING | 4 N | 4C | 10 | 620 | 10 | -10 | |||
| 6 WAIGHT | 7 TAYLOR | 3 N | 4C | 10 | 170 | -1 | 1 | |||
| 1 TING | 5 HAMAM | 2 N | 5D | 10 | 170 | -10 | 10 | |||
| 2 BARNES | 4 SHARP | 2 N | 5D | 10 | 170 | -10 | 10 | |||
| 4 SHARP | 2 BARNES | 4 N | 5D | 11 | 650 | 10 | -10 | |||
| 7 TAYLOR | 6 WAIGHT | 5 W | AH | 9 | 200 | 1 | -1 | |||
| 8 PRIEST | 3 GEDDES | 5 X W | AH | 9 | 500 | -3 | 3 | |||
| 3 GEDDES | 8 PRIEST | 4 N | JC | 10 | 620 | 3 | -3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | KQJT652 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AK | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
JT | ||||||||||||||||||||||||||||||||||||||||||||||||||
K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | A94 | |||||||||||||||||||||||||||||||||||||||||||||||||
J52 | Q9873 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT9532 | J764 | |||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9876432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver