NATIONAL SENIOR TEAMS - MATCH 3
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 520
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORENTZ | 16 ASKEW | 3![]() | 5D | 10 | 170 | 2 | -2 | |||
9 VAN VUCHT | 4 HOFFMAN | 2![]() | 2H | 9 | 110 | -11 | 11 | |||
18 FINIKIOTIS | 20 MILLER | 3![]() | 5D | 10 | 170 | 0 | 0 | |||
19 CALLANDER | 22 BAYLISS | 3![]() | 5D | 10 | 170 | -10 | 10 | |||
20 MILLER | 18 FINIKIOTIS | 3![]() | 5D | 10 | 170 | 0 | 0 | |||
4 HOFFMAN | 9 VAN VUCHT | 4![]() | 5D | 11 | 650 | 11 | -11 | |||
21 LISLE | 15 GLOVER | 4![]() | 5D | 10 | 620 | 0 | 0 | |||
22 BAYLISS | 19 CALLANDER | 4![]() | 5D | 10 | 620 | 10 | -10 | |||
23 KELLY | 24 WILLIAMS | 4![]() | 5D | 10 | 620 | -5 | 5 | |||
17 LACHMAN | 3 KANETKAR | 4![]() | 5D | 10 | 620 | 3 | -3 | |||
15 GLOVER | 21 LISLE | 4![]() | 5D | 10 | 620 | 0 | 0 | |||
14 MORGAN-KING | 5 FREE | 4![]() | 5D | 10 | 620 | 3 | -3 | |||
13 BOCK | 10 QUAIL | 4![]() | 5D | 10 | 620 | 0 | 0 | |||
12 STRASSER | 6 HUTTON | 4![]() | 4C | 10 | 620 | 0 | 0 | |||
2 EWART | 7 STERN | 4![]() | 5D | 10 | 620 | 0 | 0 | |||
6 HUTTON | 12 STRASSER | 4![]() | 5D | 10 | 620 | 0 | 0 | |||
7 STERN | 2 EWART | 4![]() | 5D | 10 | 620 | 0 | 0 | |||
8 VADAS | 11 MUNRO | 4![]() | 5D | 10 | 620 | 0 | 0 | |||
10 QUAIL | 13 BOCK | 4![]() | 5D | 10 | 620 | 0 | 0 | |||
11 MUNRO | 8 VADAS | 4![]() | 7H | 10 | 620 | 0 | 0 | |||
24 WILLIAMS | 23 KELLY | 4![]() | 5D | 10 | 790 | 5 | -5 | |||
16 ASKEW | 1 LORENTZ | 4![]() | KS | 9 | 100 | -2 | 2 | |||
5 FREE | 14 MORGAN-KING | 5![]() | AH | 9 | 500 | -3 | 3 | |||
3 KANETKAR | 17 LACHMAN | 5![]() | AH | 9 | 500 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 20 | ![]() | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|