NATIONAL SENIOR TEAMS - MATCH 7
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KANETKAR | 2 EWART | 4![]() | TC | 8 | 200 | 8 | -8 | |||
24 WILLIAMS | 15 GLOVER | 4![]() | 9S | 9 | 100 | 6 | -6 | |||
12 STRASSER | 8 VADAS | 4![]() | 5C | 9 | 100 | 5 | -5 | |||
9 VAN VUCHT | 21 LISLE | 2![]() | 9H | 7 | 100 | 1 | -1 | |||
6 HUTTON | 22 BAYLISS | 2![]() | 7S | 8 | 110 | 1 | -1 | |||
8 VADAS | 12 STRASSER | 3![]() | TC | 9 | 110 | -5 | 5 | |||
19 CALLANDER | 18 FINIKIOTIS | 3![]() | QS | 9 | 110 | 11 | -11 | |||
14 MORGAN-KING | 10 QUAIL | 1NT W | 6C | 8 | 120 | 11 | -11 | |||
5 FREE | 4 HOFFMAN | 2![]() | QS | 9 | 140 | 0 | 0 | |||
16 ASKEW | 11 MUNRO | 2![]() | 8S | 9 | 140 | 1 | -1 | |||
15 GLOVER | 24 WILLIAMS | 3![]() | 9S | 9 | 140 | -6 | 6 | |||
22 BAYLISS | 6 HUTTON | 2![]() | 7S | 9 | 140 | -1 | 1 | |||
2 EWART | 3 KANETKAR | 3![]() | 7S | 9 | 140 | -8 | 8 | |||
21 LISLE | 9 VAN VUCHT | 2![]() | 7S | 9 | 140 | -1 | 1 | |||
4 HOFFMAN | 5 FREE | 3![]() | QS | 9 | 140 | 0 | 0 | |||
17 LACHMAN | 13 BOCK | 1NT W | 9C | 9 | 150 | 10 | -10 | |||
7 STERN | 1 LORENTZ | 3![]() | 9C | 10 | 170 | 10 | -10 | |||
11 MUNRO | 16 ASKEW | 1NT W | TC | 10 | 180 | -1 | 1 | |||
23 KELLY | 20 MILLER | 3![]() | KS | 7 | 200 | 9 | -9 | |||
20 MILLER | 23 KELLY | 3NT W | 6C | 9 | 600 | -9 | 9 | |||
18 FINIKIOTIS | 19 CALLANDER | 4![]() | JC | 10 | 620 | -11 | 11 | |||
13 BOCK | 17 LACHMAN | 4![]() | 9C | 10 | 620 | -10 | 10 | |||
10 QUAIL | 14 MORGAN-KING | 4![]() | 6C | 10 | 620 | -11 | 11 | |||
1 LORENTZ | 7 STERN | 4![]() | TC | 10 | 620 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 20 | ![]() | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|