BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 6
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 10
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 9 RALPHS | 1 BELL | 3NT S | 4C | 6 | 300 | -14 | 14 | |||
| 3 WICKMAN | 6 MCGARVA | 2NT S | 4C | 5 | 300 | -9 | 9 | |||
| 10 MCCARTHY | 7 RYRIE | 2NT S | 3D | 7 | 100 | -5 | 5 | |||
| 2 KLOREN | 8 MARDUS | 2NT N | JD | 7 | 100 | 0 | 0 | |||
| 4 MINOGUE | 5 THEARLE | 2 N | 4S | 9 | 110 | 0 | 0 | |||
| 5 THEARLE | 4 MINOGUE | 2 S | AD | 8 | 110 | 0 | 0 | |||
| 8 MARDUS | 2 KLOREN | 3NT S | 4C | 8 | 100 | 0 | 0 | |||
| 7 RYRIE | 10 MCCARTHY | 2 S | 4C | 8 | 110 | 5 | -5 | |||
| 6 MCGARVA | 3 WICKMAN | 2 S | 4C | 8 | 110 | 9 | -9 | |||
| 1 BELL | 9 RALPHS | 3NT S | 4C | 10 | 630 | 14 | -14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | J3 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
Q63 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ8752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T2 | Q964 | |||||||||||||||||||||||||||||||||||||||||||||||||
T94 | J872 | |||||||||||||||||||||||||||||||||||||||||||||||||
A943 | JT | |||||||||||||||||||||||||||||||||||||||||||||||||
KT64 | A98 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver