SOUTH WEST PACIFIC TEAMS - MATCH 1
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -300
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | T72 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
982 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ643 | A985 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ7 | T53 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q863 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | A7652 | |||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T9742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver