SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -680
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | J965 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
865 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
JT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | KQ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ932 | T4 | |||||||||||||||||||||||||||||||||||||||||||||||||
A2 | KQ765 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT4 | K92 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver