NATIONAL SENIOR TEAMS - MATCH 8
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -370
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
15 GLOVER | 10 QUAIL | 5![]() | 4C | 8 | 800 | -14 | 14 | |||
23 KELLY | 18 FINIKIOTIS | 5![]() | 4C | 8 | 800 | -5 | 5 | |||
22 BAYLISS | 24 WILLIAMS | 5![]() | 4C | 8 | 800 | -5 | 5 | |||
18 FINIKIOTIS | 23 KELLY | 4![]() | AD | 10 | 620 | 5 | -5 | |||
12 STRASSER | 16 ASKEW | 4![]() | 5D | 10 | 620 | -10 | 10 | |||
11 MUNRO | 20 MILLER | 4![]() | AD | 10 | 620 | -10 | 10 | |||
8 VADAS | 13 BOCK | 4![]() | 7S | 10 | 620 | -10 | 10 | |||
7 STERN | 14 MORGAN-KING | 4![]() | 2S | 10 | 620 | -10 | 10 | |||
6 HUTTON | 1 LORENTZ | 4![]() | AD | 10 | 620 | -10 | 10 | |||
3 KANETKAR | 4 HOFFMAN | 4![]() | AD | 10 | 620 | -10 | 10 | |||
24 WILLIAMS | 22 BAYLISS | 4![]() | 3S | 10 | 620 | 5 | -5 | |||
19 CALLANDER | 21 LISLE | 5![]() | 9H | 8 | 300 | -3 | 3 | |||
21 LISLE | 19 CALLANDER | 3NT N | 4C | 7 | 200 | 3 | -3 | |||
20 MILLER | 11 MUNRO | 3![]() | AD | 10 | 170 | 10 | -10 | |||
16 ASKEW | 12 STRASSER | 3![]() | 5S | 10 | 170 | 10 | -10 | |||
13 BOCK | 8 VADAS | 3![]() | 2D | 10 | 170 | 10 | -10 | |||
4 HOFFMAN | 3 KANETKAR | 3![]() | 7C | 10 | 170 | 10 | -10 | |||
17 LACHMAN | 9 VAN VUCHT | 1![]() | 2S | 11 | 150 | -10 | 10 | |||
1 LORENTZ | 6 HUTTON | 1![]() | QH | 11 | 150 | 10 | -10 | |||
14 MORGAN-KING | 7 STERN | 1![]() | QH | 10 | 130 | 10 | -10 | |||
5 FREE | 2 EWART | 4![]() | 5D | 10 | 130 | -6 | 6 | |||
10 QUAIL | 15 GLOVER | 4![]() | 5D | 9 | 100 | 14 | -14 | |||
2 EWART | 5 FREE | 3![]() | 2H | 9 | 110 | 6 | -6 | |||
9 VAN VUCHT | 17 LACHMAN | 2![]() | JH | 5 | 300 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 20 | ![]() | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|