SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -100
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | 73 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
A643 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ9862 | J5 | |||||||||||||||||||||||||||||||||||||||||||||||||
87 | JT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ6 | KQ53 | |||||||||||||||||||||||||||||||||||||||||||||||||
86 | Q753 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver