SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 260
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | AQJ972 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
T | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T643 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||
96 | 87432 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT84 | J73 | |||||||||||||||||||||||||||||||||||||||||||||||||
J3 | A72 | |||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver