NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -670
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 B THOMPSON | 7 DALLEY | 6 E | 6C | 11 | 100 | 13 | -13 | |||
| 5 MINSK | 6 ASHTON | 3NT W | KC | 10 | 630 | 2 | -2 | |||
| 4 TRAVIS | 3 J THOMPSON | 3NT W | KC | 11 | 660 | 0 | 0 | |||
| 3 J THOMPSON | 4 TRAVIS | 3NT W | KC | 11 | 660 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 3NT W | KC | 11 | 660 | 1 | -1 | |||
| 7 DALLEY | 8 B THOMPSON | 3NT W | KC | 12 | 690 | -13 | 13 | |||
| 6 ASHTON | 5 MINSK | 3NT W | QC | 12 | 690 | -2 | 2 | |||
| 1 LAZER | 2 WESTON | 3NT W | QC | 12 | 690 | -1 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | 765 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
762 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
KJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A83 | KJT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
K5 | AQ943 | |||||||||||||||||||||||||||||||||||||||||||||||||
A32 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ973 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver