TWO DAY PAIRS - MATCH 4
Board No: 20
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 PETER WAIGHT / CATHY NICHOLS | 1 JIM STEWART / DAVID OWEN | 3 E | 2H | 10 | 130 | 5 | -5 | |||
| 2 ROBYN STANHOPE / LIZ SHONK | 6 PAUL BRAKE / KIM MCDONALD | 4 E | 4C | 9 | 100 | 10.33 | -10.33 | |||
| 3 STEVE GEDDES / JACQUES CHERBUIN | 5 CATHERINE WHIDDON / DAVID FARMER | 4 E | 4S | 12 | 680 | -8.67 | 8.67 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 4 MAGGIE CRAWFORD / MARIA GIBBS | 4 E | 5C | 10 | 620 | -6.67 | 6.67 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | KJT96 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ8 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ753 | | |||||||||||||||||||||||||||||||||||||||||||||||||
J | AT976543 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT953 | AK84 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ75432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver