NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 2
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 250
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 TRAVIS | 4 B THOMPSON | 3NT N | 8C | 10 | 630 | 1 | -1 | |||
| 1 LAZER | 2 ASHTON | 3NT N | 8C | 8 | 100 | 0 | 0 | |||
| 2 ASHTON | 1 LAZER | 3NT N | QD | 8 | 100 | 0 | 0 | |||
| 4 B THOMPSON | 3 TRAVIS | 3NT N | KD | 9 | 600 | -1 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | T974 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AQT5 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
A5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J53 | AQ82 | |||||||||||||||||||||||||||||||||||||||||||||||||
762 | KJ93 | |||||||||||||||||||||||||||||||||||||||||||||||||
T872 | KQ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
T53 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||
K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver