NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 4
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -260
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 ASHTON | 4 E | TC | 10 | 620 | -12 | 12 | |||
| 2 ASHTON | 1 LAZER | 4 W | JC | 9 | 100 | 12 | -12 | |||
| 3 TRAVIS | 4 B THOMPSON | 4 E | 7D | 10 | 620 | -12 | 12 | |||
| 4 B THOMPSON | 3 TRAVIS | 4 E | 7D | 9 | 100 | 12 | -12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | J52 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
J653 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
Q6543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT64 | K983 | |||||||||||||||||||||||||||||||||||||||||||||||||
T92 | KQ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q73 | A8654 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver