NATIONAL OPEN TEAMS - FINAL - MATCH 4
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -110
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 B THOMPSON | 1 ASHTON | 2 E | AS | 8 | 110 | 0 | 0 | |||
| 1 ASHTON | 2 B THOMPSON | 2 E | AS | 8 | 110 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | JT | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
J94 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ9862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
532 | 764 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT3 | K872 | |||||||||||||||||||||||||||||||||||||||||||||||||
J642 | AKT7 | |||||||||||||||||||||||||||||||||||||||||||||||||
73 | K4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver