SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 300
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | AJT | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
J962 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7642 | KQ98 | |||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||
A98762 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AJ532 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver