SOUTH WEST PACIFIC TEAMS - MATCH 11
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 350
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | AK76 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
K7 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | JT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJT62 | 953 | |||||||||||||||||||||||||||||||||||||||||||||||||
T9843 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | KQT983 | |||||||||||||||||||||||||||||||||||||||||||||||||
85432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver