SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 30
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | KQT93 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
9754 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | A42 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ86 | AQT | |||||||||||||||||||||||||||||||||||||||||||||||||
A8732 | T54 | |||||||||||||||||||||||||||||||||||||||||||||||||
872 | A643 | |||||||||||||||||||||||||||||||||||||||||||||||||
8765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver