THURSDAY MORNING - SECTION B
Board No: 20
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 JON LIDDICOAT / JOHN HINDS | 6 GAIL THOW / SONIA HOLMES | 2NT W | 6C | 8 | 120 | 0 | 12 | |||
| 1 JOHN GILMOUR / DAVID GRAHAM | 5 LESLEY ROUSE / KIM ROUSE | 3 W | 8S | 8 | 100 | 6 | 6 | |||
| 2 ROMAN PAWLYSZYN / HARRY WALSH | 7 DI JONES / GARY PETTERSON | 4 W | 9D | 9 | 100 | 6 | 6 | |||
| 3 BETTY MARKKANEN / PAM WARRELL | 2 DEBORAH KENNY / DEBRA ROGERS | 4 W | 9D | 9 | 100 | 6 | 6 | |||
| 4 DIANE BLEWETT / MARILYN ENDACOTT | 4 PHILOMENA WOODS / JILL MARKWELL | 2NT W | 6C | 7 | 100 | 6 | 6 | |||
| 6 MARY HOEKSEMA / GREG PUSTOLLA | 1 HELEN ASHWORTH / MEL SKIPSEY | 4 W | 9D | 9 | 100 | 6 | 6 | |||
| 7 BARBARA DILLNER / MARY JAMES | 3 PETER EDWARDS / ANNE EDWARDS | 4 E | 5D | 8 | 200 | 12 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 | KT86 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
932 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT965 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A74 | QJ953 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ76 | KT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK86 | QT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver