BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 6
Board No: 21
Dealer: N, Vul: NS, Room Datum: 100
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BELL | 9 RALPHS | 2 E | 2C | 7 | 50 | -2 | 2 | |||
| 2 KLOREN | 8 MARDUS | 3 E | 5C | 6 | 150 | 2 | -2 | |||
| 3 WICKMAN | 6 MCGARVA | 2 E | AD | 7 | 50 | 8 | -8 | |||
| 4 MINOGUE | 5 THEARLE | 3 N | 5S | 9 | 140 | 6 | -6 | |||
| 5 THEARLE | 4 MINOGUE | 3 N | 4S | 8 | 100 | -6 | 6 | |||
| 6 MCGARVA | 3 WICKMAN | 4 N | 5S | 7 | 300 | -8 | 8 | |||
| 7 RYRIE | 10 MCCARTHY | 3 N | KH | 9 | 110 | -1 | 1 | |||
| 8 MARDUS | 2 KLOREN | 4 E | AD | 8 | 100 | -2 | 2 | |||
| 9 RALPHS | 1 BELL | 2NT N | 5S | 8 | 120 | 2 | -2 | |||
| 10 MCCARTHY | 7 RYRIE | 2 N | 5D | 9 | 140 | 1 | -1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 | QT86 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ86 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
K97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A92 | KJ754 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT3 | K | |||||||||||||||||||||||||||||||||||||||||||||||||
T86 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT8 | K7643 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver