NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2
Board No: 21
Dealer: N, Vul: NS, Room Datum: -30
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 WESTON | 2 W | QD | 8 | 110 | -7 | 7 | |||
| 7 DALLEY | 8 B THOMPSON | 2 W | QD | 9 | 140 | -5 | 5 | |||
| 5 MINSK | 6 ASHTON | 2 W | KH | 8 | 110 | -4 | 4 | |||
| 3 J THOMPSON | 4 TRAVIS | 2 W | QD | 8 | 110 | -4 | 4 | |||
| 6 ASHTON | 5 MINSK | 2 W | 4C | 7 | 50 | 4 | -4 | |||
| 4 TRAVIS | 3 J THOMPSON | 3 W | QD | 8 | 50 | 4 | -4 | |||
| 8 B THOMPSON | 7 DALLEY | 2 W | 5S | 7 | 50 | 5 | -5 | |||
| 2 WESTON | 1 LAZER | 1NTX S | 5H | 7 | 180 | 7 | -7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 | 54 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KQT | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ97 | T83 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ9854 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||
A | 7652 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | AT53 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver