NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 4
Board No: 21
Dealer: N, Vul: NS, Room Datum: -120
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 WESTON | 4 S | AD | 8 | 200 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 4 S | AD | 8 | 200 | 0 | 0 | |||
| 4 TRAVIS | 3 J THOMPSON | 5 N | 9D | 9 | 200 | -3 | 3 | |||
| 6 ASHTON | 5 MINSK | 4 S | KD | 8 | 200 | -7 | 7 | |||
| 3 J THOMPSON | 4 TRAVIS | 4 N | 9D | 9 | 100 | 3 | -3 | |||
| 7 DALLEY | 8 B THOMPSON | 4 S | KD | 9 | 100 | -6 | 6 | |||
| 5 MINSK | 6 ASHTON | 3 W | QS | 7 | 100 | 7 | -7 | |||
| 8 B THOMPSON | 7 DALLEY | 2NT E | 3H | 5 | 150 | 6 | -6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 | Q | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
QT64 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
JT86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
953 | 8742 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | AJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ73 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||
7632 | AJ84 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver