NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 4
Board No: 21
Dealer: N, Vul: NS, Room Datum: 650
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 B THOMPSON | 3 TRAVIS | 6 S | 2S | 13 | 1390 | 13 | -13 | |||
| 1 LAZER | 2 ASHTON | 6 X W | 3C | 9 | 500 | -7 | 7 | |||
| 3 TRAVIS | 4 B THOMPSON | 6 X W | TC | 9 | 500 | -13 | 13 | |||
| 2 ASHTON | 1 LAZER | 7 X W | TC | 9 | 800 | 7 | -7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 | AQ8763 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AQ8 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
T543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ2 | T94 | |||||||||||||||||||||||||||||||||||||||||||||||||
9765 | KT43 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK8632 | QT954 | |||||||||||||||||||||||||||||||||||||||||||||||||
| J | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ98762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver