THURSDAY MORNING - SECTION B
Board No: 21
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JOHN GILMOUR / DAVID GRAHAM | 4 PHILOMENA WOODS / JILL MARKWELL | 3 S | 8H | 10 | 130 | 4 | 8 | |||
| 2 ROMAN PAWLYSZYN / HARRY WALSH | 6 GAIL THOW / SONIA HOLMES | 3NT N | JH | 12 | 690 | 11 | 1 | |||
| 3 BETTY MARKKANEN / PAM WARRELL | 1 HELEN ASHWORTH / MEL SKIPSEY | 4 N | AH | 9 | 100 | 1 | 11 | |||
| 4 DIANE BLEWETT / MARILYN ENDACOTT | 3 PETER EDWARDS / ANNE EDWARDS | 4 N | 8C | 9 | 100 | 1 | 11 | |||
| 5 JON LIDDICOAT / JOHN HINDS | 5 LESLEY ROUSE / KIM ROUSE | 3NT N | 5H | 12 | 690 | 11 | 1 | |||
| 6 MARY HOEKSEMA / GREG PUSTOLLA | 7 DI JONES / GARY PETTERSON | 2 S | 6D | 12 | 170 | 6 | 6 | |||
| 7 BARBARA DILLNER / MARY JAMES | 2 DEBORAH KENNY / DEBRA ROGERS | 5 S | 6D | 12 | 620 | 8 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 | AQJ72 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KT6 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9654 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||
987 | AQJ52 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT76 | 953 | |||||||||||||||||||||||||||||||||||||||||||||||||
63 | 874 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT | ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver