BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 6
Board No: 22
Dealer: E, Vul: EW, Room Datum: -120
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MINOGUE | 5 THEARLE | 1NT E | 3C | 6 | 100 | 6 | -6 | |||
| 8 MARDUS | 2 KLOREN | 2 N | AD | 7 | 50 | 2 | -2 | |||
| 7 RYRIE | 10 MCCARTHY | 2 S | 9D | 6 | 100 | 1 | -1 | |||
| 1 BELL | 9 RALPHS | 1NT E | 6S | 8 | 120 | 0 | 0 | |||
| 9 RALPHS | 1 BELL | 1NT E | 6S | 8 | 120 | 0 | 0 | |||
| 6 MCGARVA | 3 WICKMAN | 1NT E | 3C | 8 | 120 | 0 | 0 | |||
| 5 THEARLE | 4 MINOGUE | 1NT E | 6D | 8 | 120 | -6 | 6 | |||
| 3 WICKMAN | 6 MCGARVA | 1NT E | 6S | 8 | 120 | 0 | 0 | |||
| 2 KLOREN | 8 MARDUS | 2NT E | 6S | 8 | 120 | -2 | 2 | |||
| 10 MCCARTHY | 7 RYRIE | 2NT E | 6S | 8 | 120 | -1 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 | 532 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
K7532 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
JT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT74 | K8 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT4 | Q86 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q97 | AK82 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJT | K864 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver