NATIONAL SENIOR TEAMS SEMI-FINAL - MATCH 6
Board No: 22
Dealer: E, Vul: EW, Room Datum: 160
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 MORGAN-KING | 1 FREE | 4 S | JS | 10 | 420 | 11 | -11 | |||
| 1 FREE | 2 MORGAN-KING | 3NT S | JS | 7 | 100 | -11 | 11 | |||
| 4 EWART | 3 LORENTZ | 4 S | JS | 10 | 420 | 11 | -11 | |||
| 3 LORENTZ | 4 EWART | 3NT S | JS | 6 | 150 | -11 | 11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 | 6 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
QT762 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT7 | AQ9852 | |||||||||||||||||||||||||||||||||||||||||||||||||
K3 | 854 | |||||||||||||||||||||||||||||||||||||||||||||||||
K85 | Q6 | |||||||||||||||||||||||||||||||||||||||||||||||||
T8632 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||
K43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver