NATIONAL SENIOR TEAMS SEMI-FINAL - MATCH 4
Board No: 22
Dealer: E, Vul: EW, Room Datum: 440
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 LORENTZ | 4 EWART | 3 N | 6D | 11 | 200 | -6 | 6 | |||
| 2 MORGAN-KING | 1 FREE | 4 S | KH | 11 | 450 | 1 | -1 | |||
| 4 EWART | 3 LORENTZ | 4 S | TS | 11 | 450 | 6 | -6 | |||
| 1 FREE | 2 MORGAN-KING | 4 S | KH | 10 | 420 | -1 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 | AJ2 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
A3 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ8643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | Q4 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT4 | J8652 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT32 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT | J9752 | |||||||||||||||||||||||||||||||||||||||||||||||||
K98763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver