NATIONAL SENIOR TEAMS FINAL - MATCH 2
Board No: 22
Dealer: E, Vul: EW, Room Datum: -100
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 FREE | 2 LORENTZ | 3 S | 6D | 8 | 50 | 3 | -3 | |||
| 2 LORENTZ | 1 FREE | 3 W | TC | 9 | 140 | -3 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 | QJ7643 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
K2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | K85 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT842 | 976 | |||||||||||||||||||||||||||||||||||||||||||||||||
T876 | 9543 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | AJ6 | |||||||||||||||||||||||||||||||||||||||||||||||||
T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
K7532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver