NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2
Board No: 22
Dealer: E, Vul: EW, Room Datum: 50
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 B THOMPSON | 7 DALLEY | 2 S | AC | 7 | 50 | -4 | 4 | |||
| 6 ASHTON | 5 MINSK | 2 S | AC | 7 | 50 | -4 | 4 | |||
| 3 J THOMPSON | 4 TRAVIS | 2 S | AC | 7 | 50 | -4 | 4 | |||
| 2 WESTON | 1 LAZER | 1NT S | AC | 8 | 120 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 2 S | AC | 8 | 110 | 0 | 0 | |||
| 7 DALLEY | 8 B THOMPSON | 1NT S | QH | 7 | 90 | 4 | -4 | |||
| 5 MINSK | 6 ASHTON | 2 S | AC | 8 | 110 | 4 | -4 | |||
| 4 TRAVIS | 3 J THOMPSON | 1 S | AC | 7 | 80 | 4 | -4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 | JT875 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
K6 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
Q43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
94 | AQ62 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q9432 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||
K95 | T72 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK9 | J743 | |||||||||||||||||||||||||||||||||||||||||||||||||
K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver