TWO DAY PAIRS - MATCH 2
Board No: 22
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 CATHERINE WHIDDON / DAVID FARMER | 6 PAUL BRAKE / KIM MCDONALD | 2NT W | 6D | 6 | 200 | 5 | -5 | |||
| 1 JIM STEWART / DAVID OWEN | 3 STEVE GEDDES / JACQUES CHERBUIN | 3 W | JC | 7 | 200 | 5 | -5 | |||
| 7 PETER WAIGHT / CATHY NICHOLS | 4 MAGGIE CRAWFORD / MARIA GIBBS | 2 W | 7S | 8 | 90 | -4 | 4 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 2 ROBYN STANHOPE / LIZ SHONK | 1NT W | 7S | 9 | 150 | -6 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 | 7 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
QJ8 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A852 | QJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
K5 | 7432 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT953 | A72 | |||||||||||||||||||||||||||||||||||||||||||||||||
A5 | Q32 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT964 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
K764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver