NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 4
Board No: 22
Dealer: E, Vul: EW, Room Datum: 330
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 WESTON | 1 LAZER | 3NT N | 3H | 10 | 430 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 3NT N | JS | 10 | 430 | 0 | 0 | |||
| 4 TRAVIS | 3 J THOMPSON | 4 X W | 5C | 7 | 800 | 9 | -9 | |||
| 3 J THOMPSON | 4 TRAVIS | 3NT N | 3H | 9 | 400 | -9 | 9 | |||
| 6 ASHTON | 5 MINSK | 3NT N | JS | 9 | 400 | 5 | -5 | |||
| 5 MINSK | 6 ASHTON | 3 E | 7D | 7 | 200 | -5 | 5 | |||
| 8 B THOMPSON | 7 DALLEY | 3 S | 7H | 10 | 130 | 5 | -5 | |||
| 7 DALLEY | 8 B THOMPSON | 6NT N | AS | 11 | 50 | -5 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 | K87 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
96 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | AJT93 | |||||||||||||||||||||||||||||||||||||||||||||||||
T754 | KJ83 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJT84 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||
62 | J9 | |||||||||||||||||||||||||||||||||||||||||||||||||
642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver