NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 4
Board No: 22
Dealer: E, Vul: EW, Room Datum: 110
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 TRAVIS | 4 B THOMPSON | 1NTXX S | QS | 7 | 560 | 12 | -12 | |||
| 1 LAZER | 2 ASHTON | 2 S | KH | 8 | 110 | 0 | 0 | |||
| 2 ASHTON | 1 LAZER | 1NT W | 2C | 6 | 100 | 0 | 0 | |||
| 4 B THOMPSON | 3 TRAVIS | 1NT W | 2S | 7 | 90 | -12 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 | A952 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
A953 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT7 | 643 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT | J42 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ | QT96 | |||||||||||||||||||||||||||||||||||||||||||||||||
864 | K93 | |||||||||||||||||||||||||||||||||||||||||||||||||
K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
87543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver