NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 4
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -10
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 WESTON | 3 S | AC | 8 | 100 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 3 S | 2D | 8 | 100 | 0 | 0 | |||
| 3 J THOMPSON | 4 TRAVIS | 4 S | 3D | 8 | 200 | -7 | 7 | |||
| 4 TRAVIS | 3 J THOMPSON | 2 S | JH | 9 | 110 | 7 | -7 | |||
| 5 MINSK | 6 ASHTON | 3NT N | TC | 5 | 400 | -11 | 11 | |||
| 6 ASHTON | 5 MINSK | 3 S | 8S | 9 | 110 | 11 | -11 | |||
| 7 DALLEY | 8 B THOMPSON | 3 S | JH | 9 | 110 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 3 S | JH | 9 | 110 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 | J952 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ3 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT8 | Q764 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT7 | A62 | |||||||||||||||||||||||||||||||||||||||||||||||||
7632 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
A53 | QT987 | |||||||||||||||||||||||||||||||||||||||||||||||||
K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQJ85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver