BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 3
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 660
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 RYRIE | 8 MARDUS | 4 S | 3D | 13 | 710 | 2 | -2 | |||
| 5 THEARLE | 6 MCGARVA | 4 S | 3D | 13 | 710 | 1 | -1 | |||
| 1 BELL | 3 WICKMAN | 4 S | 7D | 12 | 680 | 1 | -1 | |||
| 6 MCGARVA | 5 THEARLE | 4 S | JD | 12 | 680 | -1 | 1 | |||
| 10 MCCARTHY | 9 RALPHS | 4 S | 7D | 12 | 680 | 2 | -2 | |||
| 3 WICKMAN | 1 BELL | 4 S | 3C | 11 | 650 | -1 | 1 | |||
| 8 MARDUS | 7 RYRIE | 4 S | 3D | 11 | 650 | -2 | 2 | |||
| 2 KLOREN | 4 MINOGUE | 4 S | 3C | 10 | 620 | 12 | -12 | |||
| 9 RALPHS | 10 MCCARTHY | 4 S | 2S | 10 | 620 | -2 | 2 | |||
| 4 MINOGUE | 2 KLOREN | 6 S | 2S | 11 | 100 | -12 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 | AQ5 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
QJ95 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
6542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | J96 | |||||||||||||||||||||||||||||||||||||||||||||||||
873 | KT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ873 | T9 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT53 | J9864 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT8743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver