TWO DAY PAIRS - MATCH 6
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 1 JIM STEWART / DAVID OWEN | 3NT N | 4S | 9 | 600 | 8.33 | -8.33 | |||
| 2 ROBYN STANHOPE / LIZ SHONK | 3 STEVE GEDDES / JACQUES CHERBUIN | 3NT N | 4S | 8 | 100 | -7 | 7 | |||
| 8 DAVID BURN / PERELLE SCALES | 6 PAUL BRAKE / KIM MCDONALD | 3NT N | 4S | 7 | 200 | -9.67 | 9.67 | |||
| 5 CATHERINE WHIDDON / DAVID FARMER | 7 ROBYN CARROLL / JENNY WALPOLE | 3NT N | 4S | 9 | 600 | 8.33 | -8.33 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 | QJT5 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
J6 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | A9843 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ97 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
962 | KT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q743 | J52 | |||||||||||||||||||||||||||||||||||||||||||||||||
K7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver