NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 2
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 650
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 ASHTON | 1 LAZER | 6 N | 4C | 11 | 100 | -13 | 13 | |||
| 3 TRAVIS | 4 B THOMPSON | 5 S | AS | 11 | 650 | -1 | 1 | |||
| 4 B THOMPSON | 3 TRAVIS | 5 S | 6D | 12 | 680 | 1 | -1 | |||
| 1 LAZER | 2 ASHTON | 5 S | AS | 11 | 650 | 13 | -13 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 | J | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ765 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT953 | Q87642 | |||||||||||||||||||||||||||||||||||||||||||||||||
T8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | J75 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ852 | K74 | |||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver