NATIONAL WOMEN'S TEAMS SEMI-FINAL - MATCH 2
Board No: 24
Dealer: W, Vul: Nil, Room Datum: -70
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JACOB | 2 COATS | 2 E | 2H | 7 | 50 | 3 | -3 | |||
| 2 COATS | 1 JACOB | 1NT S | TS | 6 | 50 | -3 | 3 | |||
| 3 LUSK | 4 WILSON | 1 E | 3D | 7 | 80 | 0 | 0 | |||
| 4 WILSON | 3 LUSK | 1NT W | 5C | 7 | 90 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 24 | AK | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
Q43 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
K976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T5 | QJ874 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT965 | J8 | |||||||||||||||||||||||||||||||||||||||||||||||||
A85 | QT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
T82 | AK6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver