BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 6
Board No: 24
Dealer: W, Vul: Nil, Room Datum: -180
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BELL | 9 RALPHS | 4 W | 5S | 9 | 50 | 0 | 0 | |||
| 2 KLOREN | 8 MARDUS | 3 W | KS | 10 | 170 | 0 | 0 | |||
| 3 WICKMAN | 6 MCGARVA | 2 W | 5D | 10 | 170 | 6 | -6 | |||
| 4 MINOGUE | 5 THEARLE | 4 W | 5S | 10 | 420 | -10 | 10 | |||
| 5 THEARLE | 4 MINOGUE | 4 W | 5S | 9 | 50 | 10 | -10 | |||
| 6 MCGARVA | 3 WICKMAN | 4 W | TS | 10 | 420 | -6 | 6 | |||
| 7 RYRIE | 10 MCCARTHY | 2 W | 3D | 10 | 170 | 7 | -7 | |||
| 8 MARDUS | 2 KLOREN | 2 W | KS | 10 | 170 | 0 | 0 | |||
| 9 RALPHS | 1 BELL | 4 W | 3D | 9 | 50 | 0 | 0 | |||
| 10 MCCARTHY | 7 RYRIE | 4 W | JC | 11 | 450 | -7 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 24 | KT5 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
J93 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
Q853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q86 | 732 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT8654 | Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||
K6 | AJ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
K | Q9532 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver