NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2
Board No: 24
Dealer: W, Vul: Nil, Room Datum: 0
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 TRAVIS | 3 J THOMPSON | 3 N | KH | 9 | 110 | 6 | -6 | |||
| 8 B THOMPSON | 7 DALLEY | 2 N | KH | 8 | 90 | 5 | -5 | |||
| 6 ASHTON | 5 MINSK | 2 N | 6C | 7 | 50 | 2 | -2 | |||
| 2 WESTON | 1 LAZER | 3 N | KH | 9 | 110 | 2 | -2 | |||
| 5 MINSK | 6 ASHTON | 3 X S | QC | 8 | 100 | -2 | 2 | |||
| 1 LAZER | 2 WESTON | 1NT E | 4D | 6 | 50 | -2 | 2 | |||
| 7 DALLEY | 8 B THOMPSON | 1NT E | 5C | 8 | 120 | -5 | 5 | |||
| 3 J THOMPSON | 4 TRAVIS | 1NT E | 4D | 8 | 120 | -6 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 24 | K65 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
AJT63 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT82 | A974 | |||||||||||||||||||||||||||||||||||||||||||||||||
9752 | KQ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q75 | KT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ | KT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A9842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A8753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver