TWO DAY PAIRS - MATCH 6
Board No: 24
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 CATHERINE WHIDDON / DAVID FARMER | 7 ROBYN CARROLL / JENNY WALPOLE | 3NT N | 7H | 8 | 50 | -3.33 | 3.33 | |||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 1 JIM STEWART / DAVID OWEN | 3NT N | TH | 8 | 50 | -3.33 | 3.33 | |||
| 2 ROBYN STANHOPE / LIZ SHONK | 3 STEVE GEDDES / JACQUES CHERBUIN | 3NT N | 7H | 8 | 50 | -3.33 | 3.33 | |||
| 8 DAVID BURN / PERELLE SCALES | 6 PAUL BRAKE / KIM MCDONALD | 3NT N | TH | 9 | 400 | 10 | -10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 24 | KQT4 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
KJ2 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
9653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7532 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||
A5 | QT974 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT76 | 543 | |||||||||||||||||||||||||||||||||||||||||||||||||
J84 | AQ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver