NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 4
Board No: 24
Dealer: W, Vul: Nil, Room Datum: -450
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 WESTON | 1 LAZER | 4 E | AC | 11 | 450 | 0 | 0 | |||
| 3 J THOMPSON | 4 TRAVIS | 4 E | AC | 11 | 450 | 0 | 0 | |||
| 5 MINSK | 6 ASHTON | 4 E | AC | 11 | 450 | 0 | 0 | |||
| 6 ASHTON | 5 MINSK | 4 E | AC | 11 | 450 | 0 | 0 | |||
| 7 DALLEY | 8 B THOMPSON | 4 E | AC | 11 | 450 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 4 E | KC | 11 | 450 | 0 | 0 | |||
| 4 TRAVIS | 3 J THOMPSON | 4 E | KC | 11 | 450 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 4 E | KC | 11 | 450 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 24 | JT3 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
KQJ82 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
T52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A64 | KQ952 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | AT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
643 | AKQ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q7542 | T | |||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver