THURSDAY MORNING - SECTION B
Board No: 24
Dealer: W, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 BETTY MARKKANEN / PAM WARRELL | 1 HELEN ASHWORTH / MEL SKIPSEY | 2 S | JC | 8 | 110 | 12 | 0 | |||
| 2 ROMAN PAWLYSZYN / HARRY WALSH | 6 GAIL THOW / SONIA HOLMES | PASS | 0 | 7 | 5 | |||||
| 4 DIANE BLEWETT / MARILYN ENDACOTT | 3 PETER EDWARDS / ANNE EDWARDS | PASS | 0 | 7 | 5 | |||||
| 5 JON LIDDICOAT / JOHN HINDS | 5 LESLEY ROUSE / KIM ROUSE | PASS | 0 | 7 | 5 | |||||
| 7 BARBARA DILLNER / MARY JAMES | 2 DEBORAH KENNY / DEBRA ROGERS | PASS | 0 | 7 | 5 | |||||
| 6 MARY HOEKSEMA / GREG PUSTOLLA | 7 DI JONES / GARY PETTERSON | 2 S | 6S | 7 | 50 | 2 | 10 | |||
| 1 JOHN GILMOUR / DAVID GRAHAM | 4 PHILOMENA WOODS / JILL MARKWELL | 2NT S | 5H | 6 | 100 | 0 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 24 | Q83 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AT953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ76 | A5 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ65 | AT73 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ4 | 762 | |||||||||||||||||||||||||||||||||||||||||||||||||
J2 | 7654 | |||||||||||||||||||||||||||||||||||||||||||||||||
T942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver