TWO DAY PAIRS - MATCH 2
Board No: 25
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 JIM STEWART / DAVID OWEN | 3 STEVE GEDDES / JACQUES CHERBUIN | 3NT S | 4H | 10 | 430 | -0.33 | 0.33 | |||
| 5 CATHERINE WHIDDON / DAVID FARMER | 6 PAUL BRAKE / KIM MCDONALD | 3NT S | 4H | 12 | 490 | 2.33 | -2.33 | |||
| 7 PETER WAIGHT / CATHY NICHOLS | 4 MAGGIE CRAWFORD / MARIA GIBBS | 3NT S | QD | 9 | 400 | -1.67 | 1.67 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 2 ROBYN STANHOPE / LIZ SHONK | 3NT S | 4H | 10 | 430 | -0.33 | 0.33 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 25 | A7632 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
5432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T854 | J9 | |||||||||||||||||||||||||||||||||||||||||||||||||
A9543 | 8762 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ9 | K7 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | T9752 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver