NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 4
Board No: 25
Dealer: N, Vul: EW, Room Datum: 190
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 J THOMPSON | 4 TRAVIS | 1NT S | 7D | 8 | 120 | -8 | 8 | |||
| 6 ASHTON | 5 MINSK | 1NT S | 4H | 9 | 150 | -7 | 7 | |||
| 8 B THOMPSON | 7 DALLEY | 1NT S | 4H | 7 | 90 | 4 | -4 | |||
| 7 DALLEY | 8 B THOMPSON | 3NT N | 2S | 8 | 50 | -4 | 4 | |||
| 1 LAZER | 2 WESTON | 4 S | TD | 10 | 420 | 10 | -10 | |||
| 2 WESTON | 1 LAZER | 4 S | AH | 9 | 50 | -10 | 10 | |||
| 4 TRAVIS | 3 J THOMPSON | 4 S | 8S | 11 | 450 | 8 | -8 | |||
| 5 MINSK | 6 ASHTON | 4 S | TD | 10 | 420 | 7 | -7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 25 | T976 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K5 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J8 | K52 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT843 | 762 | |||||||||||||||||||||||||||||||||||||||||||||||||
T7 | KJ92 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ93 | 642 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver