NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 2
Board No: 25
Dealer: N, Vul: EW, Room Datum: 110
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 ASHTON | 2 N | 8D | 8 | 110 | 0 | 0 | |||
| 2 ASHTON | 1 LAZER | 3 N | 5H | 9 | 110 | 0 | 0 | |||
| 4 B THOMPSON | 3 TRAVIS | 3 N | 5H | 9 | 110 | 5 | -5 | |||
| 3 TRAVIS | 4 B THOMPSON | 2NT S | 3H | 6 | 100 | -5 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 25 | AJ954 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
T8 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT | 8632 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ63 | K954 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q76 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT2 | J54 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver